Study on Random Number Generators
dc.contributor.author | Anwar, Mahmuda | |
dc.contributor.author | Surovi, Sayla Zahan | |
dc.contributor.author | Toma, Rusda Islam | |
dc.contributor.author | Meghna, Murshad Jahan | |
dc.date.accessioned | 2018-03-05T07:07:07Z | |
dc.date.available | 2018-03-05T07:07:07Z | |
dc.date.issued | 2018-03-04 | |
dc.identifier.uri | http://dspace.uiu.ac.bd/handle/52243/163 | |
dc.description.abstract | Study on Random Number Generators is the most useful task in simulation. It helps us to solve real life problems like science, gaming, simulation, lottery etc. We study on different types of Random Number Generators, but it is quite difficult to find out the better random number generators. If we are testing Random Number Generators it is easier to figure out the good generator. In this paper, we include comparative investigation of different types of Random Number Generators. These generators are implemented by using c programming language and as an editor we used CodeBlocks | en_US |
dc.language.iso | en | en_US |
dc.publisher | United International University | en_US |
dc.subject | Random Number | en_US |
dc.subject | Generator | en_US |
dc.subject | simulation | en_US |
dc.title | Study on Random Number Generators | en_US |
dc.type | Thesis | en_US |
Files in this item
This item appears in the following Collection(s)
-
B.Sc Thesis/Project [82]