Non-Performing Loan in City Bank (case study)
dc.contributor.author | Akter, Sumona | |
dc.date.accessioned | 2020-06-10T09:13:06Z | |
dc.date.available | 2020-06-10T09:13:06Z | |
dc.date.issued | 2020-06-08 | |
dc.identifier.uri | http://dspace.uiu.ac.bd/handle/52243/1766 | |
dc.description.abstract | the intern was in credit risk management dept where she has gone through filing of several cases regarding monitoring and assessing credit risk. 5 case studies ave been attached in the report along with in general discussion of non performing loan to explain the scenario and management of non performing loans in the institutions. | en_US |
dc.language.iso | en_US | en_US |
dc.subject | npl , debt equity ratio, bad loan, credit rating | en_US |
dc.title | Non-Performing Loan in City Bank (case study) | en_US |
Files in this item
This item appears in the following Collection(s)
-
Finance [252]