Determinants of Entrepreneurial Willingness to Participate in f-commerce: A Case Study in Bangladesh
dc.contributor.author | Datta, Rakesh Kumar | |
dc.date.accessioned | 2020-06-23T01:07:48Z | |
dc.date.available | 2020-06-23T01:07:48Z | |
dc.date.issued | 2020-06-22 | |
dc.identifier.uri | http://dspace.uiu.ac.bd/handle/52243/1788 | |
dc.description.abstract | My paper tries to represent a brief condition of F-commerce in our country and tries to determine the variables that affect the compliance to compete in F-commerce. This investigation employed Coefficient Analysis, Descriptive statistics, Correlations Analysis and ANOVA to find out the study outcome. The study considers the factors such as attitude, subjective norm, and perceived behavioral control may influence the bounded rational intention that affect the willingness to participate in F-commerce. | en_US |
dc.publisher | UIU | en_US |
dc.subject | facebook commerce, willingness to participate | en_US |
dc.title | Determinants of Entrepreneurial Willingness to Participate in f-commerce: A Case Study in Bangladesh | en_US |
Files in this item
This item appears in the following Collection(s)
-
Finance [252]