Customer Churn Analysis Using Association Rule Mining and Decision Tree Classifiers
dc.contributor.author | Rohit, Rifat Bin Alam | |
dc.date.accessioned | 2021-12-15T04:47:47Z | |
dc.date.available | 2021-12-15T04:47:47Z | |
dc.date.issued | 2021-12 | |
dc.identifier.uri | http://dspace.uiu.ac.bd/handle/52243/2280 | |
dc.description.abstract | Customer churn is a prominent issue facing companies. Therefore, preventing customer churn and retaining and retaining customers has become an essential issue for business operations and development. This paper aims to identify the reasons for customer churn for a prominent logistics company by using Apriori association rule mining. The expected output will be used by the business users to understand where they have the gaps in their business processes. The results from the Decision Tree and Apriori Algorithm shed light on which business feature was most prominent for causing churn. | en_US |
dc.language.iso | en_US | en_US |
dc.subject | Business Analytics | en_US |
dc.subject | Data Mining | en_US |
dc.title | Customer Churn Analysis Using Association Rule Mining and Decision Tree Classifiers | en_US |
dc.type | Project Report | en_US |
Files in this item
This item appears in the following Collection(s)
-
M.Sc Thesis/Project [145]