“An analysis of Performance Appraisal System of Public & Private Banking Sector of Bangladesh”
dc.contributor.author | Sajib, Md. Shafiquzzaman | |
dc.date.accessioned | 2022-03-20T11:40:03Z | |
dc.date.available | 2022-03-20T11:40:03Z | |
dc.date.issued | 2022-03-20 | |
dc.identifier.uri | http://dspace.uiu.ac.bd/handle/52243/2382 | |
dc.description.abstract | This research project has been prepared based on the theme of the performance appraisal system. The banking sector of Bangladesh both private and the public has been selected for contacting a survey and preparing this project to identify the performance appraisal system available in those organizations. A mixture of primary and secondary data collection and analysis has been conducted throughout his report for analyzing the performance appraisal systems in the public and private banking sector of Bangladesh. By setting appropriate hypotheses related to the positive and negative impact of employee performance appraisal on motivation the report has produced positive results related to the hypothesis. The analyses have found that the performance appraisal has a positive relationship with the performance of the employees and their motivation level. The research also contains original data on workers and branch managers from several Bangladeshi public and private banks. In addition, this investigation discovered that performance rating methods in the public and private sectors of banks varied. According to the findings of a survey done at both private and public banks, staff of private banks are more motivated than those of public banks since they receive more financial rewards. | en_US |
dc.language.iso | en_US | en_US |
dc.publisher | United International University | en_US |
dc.title | “An analysis of Performance Appraisal System of Public & Private Banking Sector of Bangladesh” | en_US |
dc.type | Project Report | en_US |
Files in this item
This item appears in the following Collection(s)
-
HRM [135]