Insight of Brokerage house and Investor Behavior
dc.contributor.author | Maliha, Haider | |
dc.date.accessioned | 2022-05-29T08:06:17Z | |
dc.date.available | 2022-05-29T08:06:17Z | |
dc.date.issued | 2022-05-24 | |
dc.identifier.uri | http://dspace.uiu.ac.bd/handle/52243/2441 | |
dc.description.abstract | This report broadly includes my experience of working in a brokerage house as an intern and working for trade, digital transformation team. My learnings of technical analysis, market analysis of this industry, growth and trend of the industry, how this industry works as whole, the operation process of langkabangla securities, its digitally transformed work process all of these are described in the report in description. | en_US |
dc.language.iso | en_US | en_US |
dc.title | Insight of Brokerage house and Investor Behavior | en_US |
dc.type | Intership Report | en_US |
Files in this item
This item appears in the following Collection(s)
-
Finance [252]