Project Report on “Financial Performance Evaluation of Commercial Banks in Bangladesh”
dc.contributor.author | Ferdous, Tarana | |
dc.date.accessioned | 2022-06-01T07:09:16Z | |
dc.date.available | 2022-06-01T07:09:16Z | |
dc.date.issued | 2022-05-31 | |
dc.identifier.uri | http://dspace.uiu.ac.bd/handle/52243/2444 | |
dc.description.abstract | The general objective of this study is to evaluate the financial performance of the commercial banks and the Islamic banks in context of Bangladesh. The author tries to critically compare the pros and cons across the commercial and Islamic banks in the country in this report. | en_US |
dc.language.iso | en_US | en_US |
dc.subject | Financial Performance, Financial Statements, Commercial Banks, Islamic banks | en_US |
dc.title | Project Report on “Financial Performance Evaluation of Commercial Banks in Bangladesh” | en_US |
dc.type | Project Report | en_US |
Files in this item
This item appears in the following Collection(s)
-
Accounting [244]