Inventory Analysis at Grameen Footwear Ltd
dc.contributor.author | Naafi, Prince | |
dc.date.accessioned | 2023-09-04T09:57:44Z | |
dc.date.available | 2023-09-04T09:57:44Z | |
dc.date.issued | 2023-07-21 | |
dc.identifier.uri | http://dspace.uiu.ac.bd/handle/52243/2849 | |
dc.description.abstract | This report contains information about the local and international footwear industry and overall activities of the organization where I completed my internship. The report discusses the primary tasks that I was assigned by my supervisor and over all process of Grameen Footwear. The information that is provided in this report is collected based on the primary research. The report focuses on results of inventory analysis I have conducted. In particular, I have utilized an inventory management and analysis tool called ABC analysis. The results of the study will be helpful for analyzing inventory of the in firm real time and will optimize the level of inventory, | en_US |
dc.language.iso | en | en_US |
dc.subject | Inventory Analysis | en_US |
dc.subject | ABC Analysis | en_US |
dc.subject | Inventory | en_US |
dc.subject | Footwear Industry | en_US |
dc.title | Inventory Analysis at Grameen Footwear Ltd | en_US |
dc.type | Intership Report | en_US |
Files in this item
This item appears in the following Collection(s)
-
General [1317]