Bangla Content Categorization Using Text Based Supervised Learning Methods
dc.contributor.author | Al Mostakim, Sadek | |
dc.contributor.author | Ehsan, Faiza | |
dc.contributor.author | Hasan, Syeda Mahdiea | |
dc.date.accessioned | 2018-10-03T07:54:39Z | |
dc.date.available | 2018-10-03T07:54:39Z | |
dc.date.issued | 2018-09 | |
dc.identifier.uri | http://dspace.uiu.ac.bd/handle/52243/470 | |
dc.description.abstract | The widespread and increasing availability of text documents in electronic form increases the importance of using automatic methods to analyze the content of text documents. Specifically, there is a great development in Bangla content generation due to greater number of users in the recent years in social media. In this paper, we present a supervised learning based Bangla content classification method. We have created a large Bangla content dataset and made it available for use publicly. This dataset was tested using several machine learning algorithms using text based features. Our experiments showed logistic regression worked best compared to other algorithms. We have developed an online tool based on our method and made it available for content categorization at: http://samspark1-001site1.etempurl.com/. We have also made our data extraction tool and the dataset available for use of the other researchers from: https://github.com/sspaarkk/BanglaNLP. | en_US |
dc.language.iso | en | en_US |
dc.subject | Bangla NLP | en_US |
dc.title | Bangla Content Categorization Using Text Based Supervised Learning Methods | en_US |
dc.type | Thesis | en_US |
Files in this item
This item appears in the following Collection(s)
-
B.Sc Thesis/Project [82]