Event Detection and Violence Recognition from Textual News through Multilayer Perceptron and Supervised Learning
dc.contributor.author | Alam, Tasmia Ishrat | |
dc.contributor.author | Mamun, Imtiaz | |
dc.contributor.author | Khandokar, Iftakhar Ali | |
dc.contributor.author | Anas, Zubair Ahmed | |
dc.date.accessioned | 2018-11-20T05:44:05Z | |
dc.date.available | 2018-11-20T05:44:05Z | |
dc.date.issued | 2018-11 | |
dc.identifier.uri | http://dspace.uiu.ac.bd/handle/52243/603 | |
dc.description.abstract | An unprecedented way is accomplished by using concept words derived from statistical context analysis between sentences which is better than traditional methods that use only keyword representation. Through scaling to a very large dataset we proposed an algorithm which discovers, and describes events with effective keyword networks, based on their coexisting peripheral co-occurrences. In our experiment, we used real-world news, and supervised them into paraphrases by weighting for the all attempted events. We evaluated our scheme by a set of terms that maximally discriminated the percussion in news and which also keep the evidences. Here we are classifying the events with a multilayer perceptron by executing auto-convolution methodology in back propagation. | en_US |
dc.language.iso | en_US | en_US |
dc.subject | Machine Learning | en_US |
dc.subject | Natural Language Processing | en_US |
dc.title | Event Detection and Violence Recognition from Textual News through Multilayer Perceptron and Supervised Learning | en_US |
dc.type | Thesis | en_US |
Files in this item
This item appears in the following Collection(s)
-
B.Sc Thesis/Project [82]