Novel Class Detection in Concept Drifting Data Streams Using Decision Tree Leaves
dc.contributor.author | Saha, Deepita | |
dc.contributor.author | Haque, Md Mozzammel | |
dc.contributor.author | Sarkar, Akash | |
dc.contributor.author | Alam, Famina | |
dc.date.accessioned | 2018-11-24T08:14:11Z | |
dc.date.available | 2018-11-24T08:14:11Z | |
dc.date.issued | 2018-10-24 | |
dc.identifier.uri | http://dspace.uiu.ac.bd/handle/52243/606 | |
dc.description.abstract | Concept drifting data streams often occurs in weather forecasting, intrusion detection and other applications. One of the difficulties with handling concept drifting data streams is the existence of novel classes in the data stream that arrives after the training of the model on the existing class instances. In this thesis, we present a novel class detection algorithm in concept based on the instance distribution in the decision tree leaves. Our proposed algorithm is easy to implement and use compared to complex ensemble based methods. We have tested the performance of our algorithm on several datasets and it shows significantly improved results compared to previous state-of-the-art algorithm using standard evaluation methods and metrics. | en_US |
dc.subject | Machine Learning | en_US |
dc.subject | Data Stream Classification | en_US |
dc.title | Novel Class Detection in Concept Drifting Data Streams Using Decision Tree Leaves | en_US |
dc.type | Thesis | en_US |
Files in this item
This item appears in the following Collection(s)
-
B.Sc Thesis/Project [82]