Human Resource Accounting & Accounting Operations Of Dhaka Stock Exchange
dc.contributor.author | Nahreen, Kazi | |
dc.date.accessioned | 2019-01-22T06:42:34Z | |
dc.date.available | 2019-01-22T06:42:34Z | |
dc.date.issued | 2019-01-21 | |
dc.identifier.uri | http://dspace.uiu.ac.bd/handle/52243/715 | |
dc.description.abstract | The basic reason for DSE is using HR Accounting is to overcome problems arising from the valuation of intangible assets. HRA provides an insight on employees as assets. HRA provides a profile to the enterprise & thus improves its image. HRA probes to retain intelligent human capital. | en_US |
dc.language.iso | en | en_US |
dc.subject | Accounting, Human Resource, Standard, Capital Market | en_US |
dc.title | Human Resource Accounting & Accounting Operations Of Dhaka Stock Exchange | en_US |
dc.type | Project Report | en_US |
Files in this item
This item appears in the following Collection(s)
-
Accounting [244]