“Centralization in organizational structure” is it good for corporate culture? A study based on Bangladeshi private sector
dc.contributor.author | Rashed, Md. | |
dc.date.accessioned | 2019-02-18T06:46:35Z | |
dc.date.available | 2019-02-18T06:46:35Z | |
dc.date.issued | 2017-10-28 | |
dc.identifier.uri | http://dspace.uiu.ac.bd/handle/52243/799 | |
dc.description.abstract | This research was conducted the practical value of centralization in the organization and their controllers in reaching decisions as to what kind and degree of centralization or decentralization might be advantageous under particular circumstances. This research paper found that centralization has no independent value on employees’ performance, even when controlling for prior performance and constraints. Whereas, a decentralized organization has more chance to take part in decisions and involve the achieving goal. The primary data was collected by interviewing the HR managers from four different organizations. This study used qualitative research method. | en_US |
dc.publisher | United International University | en_US |
dc.subject | Decentralization | en_US |
dc.subject | Performance | en_US |
dc.subject | Control | en_US |
dc.subject | Centralization | en_US |
dc.title | “Centralization in organizational structure” is it good for corporate culture? A study based on Bangladeshi private sector | en_US |
dc.type | Article | en_US |
Files in this item
This item appears in the following Collection(s)
-
Papers of URS 2017 [28]