Attendance System for Multi-Shift Manufacturing Industries
dc.contributor.author | Azam, Mohammad Ali | |
dc.date.accessioned | 2017-12-19T05:52:30Z | |
dc.date.available | 2017-12-19T05:52:30Z | |
dc.date.issued | 2017-12-18 | |
dc.identifier.uri | http://dspace.uiu.ac.bd/handle/52243/92 | |
dc.description.abstract | HR departments of many manufacturing industries in Bangladesh are reluctant to prepare a roaster for daily laborers. Usually a manufacturing industry runs multiple shifts for workers. Workers’ attendances are captured through the biometric devices such as fingerprint devices into a database which needs to be mapped worker to appropriate shift automatically. ‘Automated Multi-Shift Attendance System’ can map workers’ shift automatically by analyzing attendance data without having a roaster. Furthermore, it can successfully analyze multiple shift on a single on which an individual worker works and produce intuitive report rather than just displaying First-In/Last-Out report. | en_US |
dc.language.iso | en | en_US |
dc.publisher | United International University | en_US |
dc.subject | Multi-Shift System | en_US |
dc.subject | UML | en_US |
dc.subject | DFD Diagram | en_US |
dc.subject | Class Diagram | en_US |
dc.subject | Time Sequence Diagram | en_US |
dc.title | Attendance System for Multi-Shift Manufacturing Industries | en_US |
dc.type | Thesis | en_US |
Files in this item
This item appears in the following Collection(s)
-
M.Sc Thesis/Project [145]