Study on Single Source Shortest Path Algorithms
dc.contributor.author | Afser, Md. | |
dc.contributor.author | Shameem, Mejbah Uddin | |
dc.contributor.author | Ferdous, Jannatul | |
dc.contributor.author | Milon, Md. Mahtab Hossain | |
dc.date.accessioned | 2017-12-19T05:58:28Z | |
dc.date.available | 2017-12-19T05:58:28Z | |
dc.date.issued | 2017-12-13 | |
dc.identifier.uri | http://dspace.uiu.ac.bd/handle/52243/93 | |
dc.description.abstract | Single Source Shortest Path Algorithm is one of the most used algorithm for routing and tracking path around the world for communication. Nowadays various famous apps are also using this algorithm to track the path and gaining information through the Google Map using different API. We implement Dijkstra, Floyd Warshall, Bellman Ford, Nearest Neighbor, Johnson algorithm for analysis then we implement shortest path algorithm using Genetic Algorithm. Genetic algorithms are used to solve optimization problems and we have tried to implement this optimization idea into shortest path algorithm to make an innovative shortest path calculation algorithm. The advantage of the algorithm is the more number of edges the less it will take time to calculate shortest path. This paper evaluates the various single source shortest path algorithms. We have implemented algorithms with graph to analysis the algorithm and then try to calculate shortest path with the Genetic Algorithm and then compare them with each other | en_US |
dc.language.iso | en | en_US |
dc.publisher | United International University | en_US |
dc.subject | Shortest Path | en_US |
dc.subject | Bellmanford algorithm | en_US |
dc.subject | Dijkstra Algorithm | en_US |
dc.subject | Warshall Algorithm | en_US |
dc.subject | Genetic Algorithm | en_US |
dc.title | Study on Single Source Shortest Path Algorithms | en_US |
dc.type | Thesis | en_US |
Files in this item
This item appears in the following Collection(s)
-
B.Sc Thesis/Project [82]