Factors Influencing the Adoption of Industrial IOT for the Manufacturing and Production SMEs in Bangladesh
dc.contributor.author | Rahman, Maksudur | |
dc.date.accessioned | 2024-12-23T10:14:22Z | |
dc.date.available | 2024-12-23T10:14:22Z | |
dc.date.issued | 2024-12-21 | |
dc.identifier.uri | http://dspace.uiu.ac.bd/handle/52243/3118 | |
dc.description.abstract | This study primarily focuses on how Industrial IOT being adopted and how it benefits manufacturing and production SMEs in Bangladesh. Utilizing IIOT, SMEs can efficiently work in their manufacturing and production settings, easily engage with their vendors and different parts of the organization. This research analyses key factors influencing IIOT adoption including IIOT expertise, protection of data as well as focusing on top management support. By SEM analysis and surveys, the research findings demonstrate that IIOT has ability to improve meet sustainable manufacturing and production objects in SMEs. Though many challenging factors such as IIOT expertise, security concerns, and support from top management create significant barriers. | en_US |
dc.language.iso | en_US | en_US |
dc.subject | Industrial IOT | en_US |
dc.subject | Manufacturing and production | en_US |
dc.subject | SMEs | en_US |
dc.subject | Data security in IOT | en_US |
dc.subject | Industry 4.0 adoption | en_US |
dc.subject | Manufacturing sector in Bangladesh | en_US |
dc.title | Factors Influencing the Adoption of Industrial IOT for the Manufacturing and Production SMEs in Bangladesh | en_US |
dc.type | Thesis | en_US |
Files in this item
This item appears in the following Collection(s)
-
General [1403]